Alta Vista · Client Reporting

Daly City Advisory
Acme Grocery
June 2026 · 13 months published
Touring Acme Grocery — also on this demo: San Bruno Building Co.
June 2026
Updated Jul 14, 2026Revenue
$1,978,500
▲ +$154,500 (+8.5%) vs May 2026
Target: $2,000,000/mo
Gross Profit
$1,315,700
▲ +$130,100 (+11%) vs May 2026
Gross Profit Margin
66.5%
▲ +1.5 pp vs May 2026
Net Profit
$312,400
▲ +$64,100 (+25.8%) vs May 2026
Net Profit Margin
15.8%
▲ +2.2 pp vs May 2026
Cash
$1,047,200
▲ +$83,100 (+8.6%) vs May 2026
Target: $1,000,000/mo
Custom key metrics
Advertising & Marketing Spend
$57,500
▼ −$4,500 (−7.3%) vs May 2026
Marketing % of Revenue
2.9%
▼ −0.5 pp vs May 2026
Target: 3%
From your Daly City Advisory team
June outpaced May across the board. The prepared-foods counter drove in-store volume, and trimming the underperforming ad channels cut marketing spend ~7% while revenue grew — worth keeping an eye on through July. Net margin reached 15.8%, the best month this year. Cash position supports the planned hire.
13-month trends
Financial statements
- Expense Summary by VendorViewDownload
- YTD Payroll ReportViewDownload
- P&L by DepartmentViewDownload
- Inventory ReportViewDownload
Trailing 13 months · published months only · all amounts in USD, whole dollars · negatives in parentheses
Download Excel workbookDownload PDFProfit & LossShow table
| Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||
| In-Store Sales | 918,840 | 879,160 | 969,680 | 1,009,980 | 1,063,300 | 1,148,240 | 1,248,680 | 983,940 | 1,018,660 | 1,071,360 | 1,109,180 | 1,130,880 | 1,226,670 |
| Delivery & Catering | 563,160 | 538,840 | 594,320 | 619,020 | 651,700 | 703,760 | 765,320 | 603,060 | 624,340 | 656,640 | 679,820 | 693,120 | 751,830 |
| Total Income | 1,482,000 | 1,418,000 | 1,564,000 | 1,629,000 | 1,715,000 | 1,852,000 | 2,014,000 | 1,587,000 | 1,643,000 | 1,728,000 | 1,789,000 | 1,824,000 | 1,978,500 |
| Cost of Goods Sold | |||||||||||||
| Food & Grocery Purchases | 383,810 | 377,160 | 399,630 | 403,690 | 429,660 | 465,430 | 514,570 | 394,240 | 397,880 | 420,910 | 433,510 | 446,880 | 463,960 |
| Packaging & Freight | 164,490 | 161,640 | 171,270 | 173,010 | 184,140 | 199,470 | 220,530 | 168,960 | 170,520 | 180,390 | 185,790 | 191,520 | 198,840 |
| Total Cost of Goods Sold | 548,300 | 538,800 | 570,900 | 576,700 | 613,800 | 664,900 | 735,100 | 563,200 | 568,400 | 601,300 | 619,300 | 638,400 | 662,800 |
| Gross Profit | 933,700 | 879,200 | 993,100 | 1,052,300 | 1,101,200 | 1,187,100 | 1,278,900 | 1,023,800 | 1,074,600 | 1,126,700 | 1,169,700 | 1,185,600 | 1,315,700 |
| Expenses | |||||||||||||
| Advertising & Marketing | 71,000 | 74,000 | 69,000 | 67,000 | 65,000 | 78,000 | 82,000 | 63,000 | 61,000 | 64,000 | 63,000 | 62,000 | 57,500 |
| Payroll | |||||||||||||
| Wages | 420,860 | 414,920 | 440,385 | 460,185 | 473,770 | 500,225 | 537,790 | 475,805 | 490,710 | 501,820 | 516,340 | 515,515 | 551,815 |
| Payroll Taxes | 61,216 | 60,352 | 64,056 | 66,936 | 68,912 | 72,760 | 78,224 | 69,208 | 71,376 | 72,992 | 75,104 | 74,984 | 80,264 |
| Total Payroll | 482,076 | 475,272 | 504,441 | 527,121 | 542,682 | 572,985 | 616,014 | 545,013 | 562,086 | 574,812 | 591,444 | 590,499 | 632,079 |
| Rent | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 |
| Utilities | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| Other Operating Expenses | 161,624 | 154,628 | 176,759 | 192,079 | 203,218 | 208,015 | 229,286 | 206,587 | 218,614 | 223,088 | 233,856 | 234,301 | 263,221 |
| Total Expenses | 765,200 | 754,400 | 800,700 | 836,700 | 861,400 | 909,500 | 977,800 | 865,100 | 892,200 | 912,400 | 938,800 | 937,300 | 1,003,300 |
| Net Income | 168,500 | 124,800 | 192,400 | 215,600 | 239,800 | 277,600 | 301,100 | 158,700 | 182,400 | 214,300 | 230,900 | 248,300 | 312,400 |
Balance SheetShow table
| Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||||||
| Bank Accounts | |||||||||||||
| Acme Checking | 612,000 | 589,000 | 663,000 | 718,000 | 784,000 | 841,000 | 886,000 | 799,000 | 827,000 | 872,000 | 916,000 | 964,100 | 1,047,200 |
| Total Bank Accounts | 612,000 | 589,000 | 663,000 | 718,000 | 784,000 | 841,000 | 886,000 | 799,000 | 827,000 | 872,000 | 916,000 | 964,100 | 1,047,200 |
| Inventory | 284,000 | 284,000 | 284,000 | 284,000 | 284,000 | 284,000 | 284,000 | 284,000 | 284,000 | 284,000 | 284,000 | 284,000 | 284,000 |
| TOTAL ASSETS | 896,000 | 873,000 | 947,000 | 1,002,000 | 1,068,000 | 1,125,000 | 1,170,000 | 1,083,000 | 1,111,000 | 1,156,000 | 1,200,000 | 1,248,100 | 1,331,200 |
| LIABILITIES AND EQUITY | |||||||||||||
| Credit Card | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
| Equity | |||||||||||||
| Retained Earnings | 644,500 | 665,200 | 671,600 | 703,400 | 745,200 | 764,400 | 785,900 | 841,300 | 845,600 | 858,700 | 886,100 | 916,800 | 935,800 |
| Net Income | 168,500 | 124,800 | 192,400 | 215,600 | 239,800 | 277,600 | 301,100 | 158,700 | 182,400 | 214,300 | 230,900 | 248,300 | 312,400 |
| Total Equity | 813,000 | 790,000 | 864,000 | 919,000 | 985,000 | 1,042,000 | 1,087,000 | 1,000,000 | 1,028,000 | 1,073,000 | 1,117,000 | 1,165,100 | 1,248,200 |
| TOTAL LIABILITIES AND EQUITY | 896,000 | 873,000 | 947,000 | 1,002,000 | 1,068,000 | 1,125,000 | 1,170,000 | 1,083,000 | 1,111,000 | 1,156,000 | 1,200,000 | 1,248,100 | 1,331,200 |
Cash FlowShow table
| Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATING ACTIVITIES | |||||||||||||
| Net Income | 168,500 | 124,800 | 192,400 | 215,600 | 239,800 | 277,600 | 301,100 | 158,700 | 182,400 | 214,300 | 230,900 | 248,300 | 312,400 |
| Credit card adjustments | (12,000) | (12,000) | (12,000) | (12,000) | (12,000) | (12,000) | (12,000) | (12,000) | (12,000) | (12,000) | (12,000) | (12,000) | (12,000) |
| Net cash provided by operating activities | 156,500 | 112,800 | 180,400 | 203,600 | 227,800 | 265,600 | 289,100 | 146,700 | 170,400 | 202,300 | 218,900 | 236,300 | 300,400 |
| FINANCING ACTIVITIES | |||||||||||||
| Owner distributions | (67,400) | (49,920) | (76,960) | (86,240) | (95,920) | (111,040) | (120,440) | (63,480) | (72,960) | (85,720) | (92,360) | (99,320) | (124,960) |
| Net cash provided by financing activities | (67,400) | (49,920) | (76,960) | (86,240) | (95,920) | (111,040) | (120,440) | (63,480) | (72,960) | (85,720) | (92,360) | (99,320) | (124,960) |
| Net cash increase for period | 89,100 | 62,880 | 103,440 | 117,360 | 131,880 | 154,560 | 168,660 | 83,220 | 97,440 | 116,580 | 126,540 | 136,980 | 175,440 |
| Cash at beginning of period | 522,900 | 526,120 | 559,560 | 600,640 | 652,120 | 686,440 | 717,340 | 715,780 | 729,560 | 755,420 | 789,460 | 827,120 | 871,760 |
| Cash at end of period | 612,000 | 589,000 | 663,000 | 718,000 | 784,000 | 841,000 | 886,000 | 799,000 | 827,000 | 872,000 | 916,000 | 964,100 | 1,047,200 |
Income by customer
Cash flow forecast
$2,394,200 projected cash in 6 months
+$224,500/mo at these settings
A simple model, not advice: assumes each month repeats your last 6 months’ averages — income $1,758,250/mo, spending $1,533,750/mo — starting from your latest reported cash of $1,047,200.
Transactions to review
3 awaiting your answerYour bookkeeper needs help categorizing these. Pick the account they belong to, add a note, or both.
- AmazonJun 21, 2026$1,899.90needs answer
AMZN Mktp US
From your bookkeeper: What was ordered here, and for which location?
- Home DepotJun 14, 2026$3,124.80needs answer
Card purchase — HOME DEPOT #1234
From your bookkeeper: Was this for the build-out or day-to-day supplies?
- Zelle deposit — sender unclearJun 9, 2026$25,000.00needs answer
From your bookkeeper: We can't match this deposit to an invoice — who is it from?
- CostcoMay 28, 2026$4,231.10✓ answered
COSTCO WHSE #0482
From your bookkeeper: Inventory or supplies?
Your answer: Office Supplies & Software — “Break-room and front-of-store supplies”
Ask Claude
Ask about the numbers in your published reports. Answers explain what's already there — for advice or anything beyond the reports, talk to your Daly City Advisory team. Conversations are saved here for you and may be reviewed by Daly City Advisory staff. Your data stays private and secure — your questions and reports are used only to answer you, never shared, and never used to train AI models.